| language: | Estonian |
| population: | Estonia 1.4 million / Tallinn 400,000 |
| time difference: | GMT+2 |
| flight time: | 2 hours 15 minutes |
| currency: | Estonian Kroon (EEK) (see www.xe.com for daily exchange rates) |
| things you must see: | Town Hall and Town Hall Square, St. Olav's Church |
| surrounding countries: | Latvia (Riga) |
| top activities: | pampering day, 4x4 driving |
| tipping: | 5-10% |
| visas: | not required for British passport holders, varies for other nationalities (see here for more info) |
| immunisation/ vaccination: | none required |
| must have: | travel insurance (including health) |
| should have: | european health card |
| emergency services: | 112 |
| dialing code: | +372 |
![]() |
![]() |
![]() |
![]() |
![]() |
if you've got the options why not get it right, you can choose exactly what you want for your hen weekend in Tallinn ... |
|
|
Already know |
GoHen® activities for top hen weekend ideas! |
Check out GoHen's® specially selected destinations! |
|
Need inspiration, |
Check out GoHen's WeddingTV series here! |
![]() Relax with the girls with these great packages | contact us |