| language: | Dutch |
| population: | 742,951 |
| time difference: | GMT+1 |
| flight time: | 75mins from Bristol |
| currency: | Euro (€) (see www.xe.com for daily exchange rates) |
| traditional meal: | stamppot |
| things you must see: | the canals, red light district |
| famous sons/residents: | Vincent van Gogh, Anne Frank, Gerard Adriaan Heineken |
| surrounding countries: | Belgium, Germany |
| top activities: | pole dancing lessons, cocktail mixing |
| tipping: | 10% is standard for good service, taxis round up to nearest 10. |
| visas: | not required for British passport holders, varies for other nationalities (see here for more info) |
| immunisation/ vaccination: | none required |
| must have: | travel insurance (including health) |
| should have: | european health card |
| emergency services: | 112 |
| dialing code: | +31 |
![]() |
![]() |
![]() |
![]() |
![]() |
if you've got the options why not get it right, you can choose exactly what you want for your hen weekend in Amsterdam ... |
|
Need inspiration, |
Already know |
GoHen® activities for top hen weekend ideas! |
Check out GoHen's® specially selected destinations! |
Poles, dancing and a load of hen weekend laughs! |
Sisters are doing it for themselves! |
Relax with the girls with these great packages | faq's |